
WTA · last 24 monthsMatches to the week of 11 Nov 2026
Dayana Yastremska: results by situation
50–46 (52.1%) on the WTA Tour over the last 24 months, right-handed, world No. 99 at the latest match.
Key insight
Against the top 20, Dayana Yastremska has won 18% of 17 matches, against 52% overall.
▼ FallingAgainst players outside the top 100: 50% over the last 12 months (4–4), down from 100% the 12 months before (9–0).
Every situation, by surface
Win rate and won – lost, last 24 months| Situation | All surfacesAll50–46 | HardHard28–32 | ClayClay13–10 | GrassGrass9–4 |
|---|---|---|---|---|
| Against, by ranking | ||||
| Top 10 | 12%1–7 | 0%0–6 | 0%0–1 | 100%1–0 |
| Top 20 | 18%3–14 | 9%1–10 | 20%1–4 | 100%1–0 |
| Top 50 | 38%18–30 | 33%11–22 | 22%2–7 | 83%5–1 |
| Top 100 | 47%37–42 | 45%23–28 | 41%7–10 | 64%7–4 |
| Outside the top 100 | 76%13–4 | 56%5–4 | 100%6–0 | 100%2–0 |
| Against, by style | ||||
| Left-handers | 70%7–3 | 67%4–2 | 100%1–0 | 67%2–1 |
| Big servers | 29%5–12 | 18%2–9 | 50%3–3 | – |
| Price · closing odds | ||||
| Heavy favourite · 1.01 to 1.25 | 100%4–0 | 100%1–0 | 100%1–0 | 100%2–0 |
| 1.26 to 1.50 | 71%10–4 | 86%6–1 | 50%2–2 | 67%2–1 |
| 1.51 to 2.00 | 40%12–18 | 35%7–13 | 50%3–3 | 50%2–2 |
| 2.01 to 2.50 | 50%11–11 | 59%10–7 | 0%0–3 | 50%1–1 |
| 2.51 to 3.50 | 43%3–4 | 33%2–4 | 100%1–0 | – |
| 3.51 to 5.00 | 17%1–5 | 0%0–3 | 0%0–2 | 100%1–0 |
| Above 5.00 | 0%0–4 | 0%0–4 | – | – |
| Last rounds | ||||
| Quarter-finals | 67%4–2 | 50%1–1 | 100%2–0 | 50%1–1 |
| Semi-finals | 75%3–1 | 100%1–0 | 50%1–1 | 100%1–0 |
| Finals | 33%1–2 | 0%0–1 | 100%1–0 | 0%0–1 |
Questions
How does Dayana Yastremska do against the top 10?
Over the last 24 months, Dayana Yastremska has won 1 of 8 matches against players ranked in the top 10 the week of the match (12%).
How often does Dayana Yastremska win as a heavy favourite?
When Dayana Yastremska's closing odds were between 1.01 and 1.25, the record is 4–0 (100%).
What is Dayana Yastremska's record in finals?
1 titles from 3 finals over the last 24 months, 1 of them at WTA 125 level.