
WTA · last 24 monthsMatches to the week of 11 Nov 2026
Elisabetta Cocciaretto: results by situation
38–36 (51.4%) on the WTA Tour over the last 24 months, right-handed, world No. 67 at the latest match.
Key insight
Against the top 20, Elisabetta Cocciaretto has won 20% of 10 matches, against 51% overall.
▲ RisingAgainst the top 50: 50% over the last 12 months (6–6), up from 17% the 12 months before (2–10).
Every situation, by surface
Win rate and won – lost, last 24 months| Situation | All surfacesAll38–36 | HardHard20–21 | ClayClay13–12 | GrassGrass5–3 |
|---|---|---|---|---|
| Against, by ranking | ||||
| Top 10 | 33%2–4 | 50%1–1 | 0%0–3 | 100%1–0 |
| Top 20 | 20%2–8 | 20%1–4 | 0%0–4 | 100%1–0 |
| Top 50 | 33%8–16 | 31%5–11 | 33%2–4 | 50%1–1 |
| Top 100 | 42%21–29 | 44%14–18 | 27%3–8 | 57%4–3 |
| Outside the top 100 | 71%17–7 | 67%6–3 | 71%10–4 | 100%1–0 |
| Against, by style | ||||
| Left-handers | 80%4–1 | 67%2–1 | 100%1–0 | 100%1–0 |
| Big servers | 40%6–9 | 40%4–6 | 25%1–3 | 100%1–0 |
| Price · closing odds | ||||
| Heavy favourite · 1.01 to 1.25 | 75%3–1 | 50%1–1 | 100%1–0 | 100%1–0 |
| 1.26 to 1.50 | 60%6–4 | 75%3–1 | 40%2–3 | 100%1–0 |
| 1.51 to 2.00 | 60%9–6 | 67%6–3 | 50%2–2 | 50%1–1 |
| 2.01 to 2.50 | 23%3–10 | 20%2–8 | 0%0–1 | 50%1–1 |
| 2.51 to 3.50 | 50%3–3 | 50%2–2 | 100%1–0 | 0%0–1 |
| 3.51 to 5.00 | 0%0–4 | 0%0–2 | 0%0–2 | – |
| Above 5.00 | 33%2–4 | 33%1–2 | 0%0–2 | 100%1–0 |
| Last rounds | ||||
| Quarter-finals | 50%3–3 | 25%1–3 | 100%1–0 | 100%1–0 |
| Semi-finals | 67%2–1 | 100%1–0 | 100%1–0 | 0%0–1 |
| Finals | 100%2–0 | 100%1–0 | 100%1–0 | – |
Questions
How does Elisabetta Cocciaretto do against the top 10?
Over the last 24 months, Elisabetta Cocciaretto has won 2 of 6 matches against players ranked in the top 10 the week of the match (33%).
How often does Elisabetta Cocciaretto win as a heavy favourite?
When Elisabetta Cocciaretto's closing odds were between 1.01 and 1.25, the record is 3–1 (75%).
What is Elisabetta Cocciaretto's record in finals?
2 titles from 2 finals over the last 24 months, 1 of them at WTA 125 level.