
WTA · last 24 monthsMatches to the week of 11 Nov 2026
Sonay Kartal: results by situation
31–24 (56.4%) on the WTA Tour over the last 24 months, right-handed, world No. 49 at the latest match.
Key insight
Priced 2.01 to 2.50, Sonay Kartal has won 64% of 11 matches; the market expected 41%.
▲ RisingAgainst the top 100: 69% over the last 12 months (11–5), up from 46% the 12 months before (12–14).
Every situation, by surface
Win rate and won – lost, last 24 months| Situation | All surfacesAll31–24 | HardHard22–15 | ClayClay4–5 | GrassGrass5–4 |
|---|---|---|---|---|
| Against, by ranking | ||||
| Top 10 | 50%2–2 | 50%2–2 | – | – |
| Top 20 | 50%7–7 | 60%6–4 | 0%0–1 | 33%1–2 |
| Top 50 | 46%13–15 | 58%11–8 | 0%0–3 | 33%2–4 |
| Top 100 | 55%23–19 | 61%17–11 | 43%3–4 | 43%3–4 |
| Outside the top 100 | 62%8–5 | 56%5–4 | 50%1–1 | 100%2–0 |
| Against, by style | ||||
| Left-handers | 40%2–3 | 40%2–3 | – | – |
| Big servers | 42%5–7 | 50%4–4 | 0%0–1 | 33%1–2 |
| Price · closing odds | ||||
| Heavy favourite · 1.01 to 1.25 | 50%1–1 | 50%1–1 | – | – |
| 1.26 to 1.50 | 69%9–4 | 60%6–4 | 100%1–0 | 100%2–0 |
| 1.51 to 2.00 | 54%7–6 | 56%5–4 | 50%1–1 | 50%1–1 |
| 2.01 to 2.50 | 64%7–4 | 71%5–2 | 100%1–0 | 33%1–2 |
| 2.51 to 3.50 | 57%4–3 | 100%3–0 | 0%0–2 | 50%1–1 |
| 3.51 to 5.00 | 33%1–2 | 50%1–1 | 0%0–1 | – |
| Above 5.00 | 0%0–2 | 0%0–2 | – | – |
| Last rounds | ||||
| Quarter-finals | 25%1–3 | 25%1–3 | – | – |
| Semi-finals | 100%1–0 | 100%1–0 | – | – |
| Finals | 0%0–1 | 0%0–1 | – | – |
Questions
How does Sonay Kartal do against the top 10?
Over the last 24 months, Sonay Kartal has won 2 of 4 matches against players ranked in the top 10 the week of the match (50%).
How often does Sonay Kartal win as a heavy favourite?
When Sonay Kartal's closing odds were between 1.01 and 1.25, the record is 1–1 (50%).
What is Sonay Kartal's record in finals?
0 titles from 1 finals over the last 24 months.