Alcaraz at Wimbledon

Carlos Alcaraz has played 27 main-draw matches at Wimbledon (2021–2025), winning 24 and losing 3 (88.9%). He has won the title 2 times (2023, 2024) and reached 3 finals. His longest winning run there is 20 matches. In matches with full point counts, he won 67.5% of his service points and 39.2% of return points there, against 66.6% and 41.6% across all his main-draw matches. His latest appearance, in 2025, ended in the final against Jannik Sinner (4-6 6-4 6-4 6-4).
Year by year
result, wins and defeats, service and return points won| Year | Result | W–L | Serve | Return |
|---|---|---|---|---|
| 2025 | Final | 6–1 | 68.5% | 37.7% |
| 2024 | Winner | 7–0 | 67.3% | 40.7% |
| 2023 | Winner | 7–0 | 69.3% | 40.7% |
| 2022 | 4th round | 3–1 | 69.5% | 36.4% |
| 2021 | 2nd round | 1–1 | 56.2% | 40.0% |
Serve and return
at Wimbledon against all his main-draw matches| Statistic | At Wimbledon | All events |
|---|---|---|
| Service points wonfirst and second serve together | 67.5% | 66.6% |
| Return points wonshare of the opponent's service points | 39.2% | 41.6% |
| Total points won | 53.0% | 53.6% |
| Dominance ratioreturn points won / service points lost | 1.21 | 1.25 |
| 1st serve in | 62.9% | 65.3% |
| 1st serve points won | 74.9% | 72.3% |
| 2nd serve points won | 55.1% | 55.9% |
| Break points saved | 68.3% | 64.3% |
| Break points converted | 37.9% | 41.9% |
| Service games held | 86.6% | 84.8% |
| Return games won | 25.8% | 31.0% |
| Aces per service game | 0.53 | 0.35 |
| Double faults per service game | 0.24 | 0.19 |
Every defeat
3 matches, latest first- 2025Final · lost to Jannik Sinner4-6 6-4 6-4 6-4
- 20224th round · lost to Jannik Sinner6-1 6-4 6-7(8) 6-3
- 20212nd round · lost to Daniil Medvedev6-4 6-1 6-2
Most frequent opponents
at Wimbledon| Opponent | Played | W–L |
|---|---|---|
| Daniil Medvedev | 3 | 2–1 |
| Jan Lennard Struff | 2 | 2–0 |
| Jannik Sinner | 2 | 0–2 |
| Novak Djokovic | 2 | 2–0 |
| Fabio Fognini | 1 | 1–0 |
| Oliver Tarvet | 1 | 1–0 |
| Andrey Rublev | 1 | 1–0 |
| Cameron Norrie | 1 | 1–0 |
Every match
27 matches, by year2025 Final · 6–1
- Finallost to Jannik SinnerL4-6 6-4 6-4 6-4
- Semi-finaldef. Taylor FritzW6-4 5-7 6-3 7-6(6)
- Quarter-finaldef. Cameron NorrieW6-2 6-3 6-3
- 4th rounddef. Andrey RublevW6-7(5) 6-3 6-4 6-4
- 3rd rounddef. Jan Lennard StruffW6-1 3-6 6-3 6-4
- 2nd rounddef. Oliver TarvetW6-1 6-4 6-4
- 1st rounddef. Fabio FogniniW7-5 6-7(5) 7-5 2-6 6-1
2024 Winner · 7–0
- Finaldef. Novak DjokovicW6-2 6-2 7-6(4)
- Semi-finaldef. Daniil MedvedevW6-7(1) 6-3 6-4 6-4
- Quarter-finaldef. Tommy PaulW5-7 6-4 6-2 6-2
- 4th rounddef. Ugo HumbertW6-3 6-4 1-6 7-5
- 3rd rounddef. Frances TiafoeW5-7 6-2 4-6 7-6(2) 6-2
- 2nd rounddef. Aleksandar VukicW7-6(5) 6-2 6-2
- 1st rounddef. Mark LajalW7-6(3) 7-5 6-2
2023 Winner · 7–0
- Finaldef. Novak DjokovicW1-6 7-6(6) 6-1 3-6 6-4
- Semi-finaldef. Daniil MedvedevW6-3 6-3 6-3
- Quarter-finaldef. Holger RuneW7-6(3) 6-4 6-4
- 4th rounddef. Matteo BerrettiniW3-6 6-3 6-3 6-3
- 3rd rounddef. Nicolas JarryW6-3 6-7(6) 6-3 7-5
- 2nd rounddef. Alexandre MullerW6-4 7-6(2) 6-3
- 1st rounddef. Jeremy ChardyW6-0 6-2 7-5
2022 4th round · 3–1
- 4th roundlost to Jannik SinnerL6-1 6-4 6-7(8) 6-3
- 3rd rounddef. Oscar OtteW6-3 6-1 6-2
- 2nd rounddef. Tallon GriekspoorW6-4 7-6(0) 6-3
- 1st rounddef. Jan Lennard StruffW4-6 7-5 4-6 7-6(3) 6-4
2021 2nd round · 1–1
- 2nd roundlost to Daniil MedvedevL6-4 6-1 6-2
- 1st rounddef. Yasutaka UchiyamaW6-3 6-7(4) 6-2 3-6 6-3
Questions
What is Carlos Alcaraz's record at Wimbledon?
24 wins and 3 defeats in main-draw matches (88.9%), from 2021 to 2025, with 2 titles (matches up to the week of 2 Nov 2026).
How many times has Alcaraz won Wimbledon?
2 times: 2023, 2024.
Who has beaten Alcaraz at Wimbledon?
Jannik Sinner (2025, final); Jannik Sinner (2022, 4th round); Daniil Medvedev (2021, 2nd round).
How well does Alcaraz serve and return at Wimbledon?
In matches with full point counts, Alcaraz won 67.5% of service points and 39.2% of return points there, against 66.6% and 41.6% across all main-draw matches.


